Source status
Output of hc-source doctor --json against this repository's source-lock.json, rendered as is. One row per canary.
ok
23
drift
0
schema changed
0
unpinned
0
stale
0
unreachable
0
error
0
ok matched the pindrift upstream movedunpinned read, never verifiedunreachable no verdict produced
| Canary | Source | Status | Via | Observed | Expected | Checked at (UTC) |
|---|---|---|---|---|---|---|
| codes.cm_governing_release | codes | ok | authority | fy2026-april | fy2026-april | 2026-08-01 16:34 |
| codes.cm_release_train | codes | ok | authority | latest_posted=fy2027;latest_april=fy2026 | latest_posted=fy2027;latest_april=fy2026 | 2026-08-01 16:34 |
| codes.hcpcs_governing_quarter | codes | ok | authority | 2026q3 | 2026q3 | 2026-08-01 16:34 |
| codes.hcpcs_release_train | codes | ok | authority | current=2026q3:posted;next=2026q4:absent | current=2026q3:posted;next=2026q4:absent | 2026-08-01 16:34 |
| codes.vendored_tables | codes | ok | authority | 060a589c98b976bbdca89df5829060ecde6a2618cccba9910368f9aa466def90 | 060a589c98b976bbdca89df5829060ecde6a2618cccba9910368f9aa466def90 | 2026-08-01 16:34 |
| coverage.api_contract | coverage | ok | authority | openapi=3.0.3;title=Coverage API;required-paths=ok | openapi=3.0.3;title=Coverage API;required-paths=ok | 2026-08-01 16:34 |
| coverage.bulk_export | coverage | ok | authority | application/zip;size-band=ok | application/zip;size-band=ok | 2026-08-01 16:34 |
| coverage.license_gate | coverage | ok | authority | 401 | 401 | 2026-08-01 16:34 |
| coverage.ncd_anchor | coverage | ok | authority | 30.3|Acupuncture|100-3 | 30.3|Acupuncture|100-3 | 2026-08-01 16:34 |
| coverage.reference_tables | coverage | ok | authority | state6=California - Entire State;contract_types=8,9,10,11,12,13 | state6=California - Entire State;contract_types=8,9,10,11,12,13 | 2026-08-01 16:34 |
| coverage.weekly_snapshot | coverage | ok | authority | 20260730 | 20260730 | 2026-08-01 16:34 |
| demo.record_count | demo | ok | authority | 3 | 3 | 2026-08-01 16:34 |
| demo.release_id | demo | ok | authority | 2026.07 | 2026.07 | 2026-08-01 16:34 |
| hcc.coefficient_spots | hcc | ok | authority | 0.330|0.441|1.067|1.146|115|86 | 0.330|0.441|1.067|1.146|115|86 | 2026-08-01 16:34 |
| hcc.model_software_release | hcc | ok | authority | 733317@23 Dec 2025|802577@10 Jan 2025|332632@02 Apr 2026 | 733317@23 Dec 2025|802577@10 Jan 2025|332632@02 Apr 2026 | 2026-08-01 16:34 |
| hcc.vendored_tables | hcc | ok | authority | b7d1f22aa272f3cb | b7d1f22aa272f3cb | 2026-08-01 16:34 |
| leie.content | leie | ok | authority | canonical:d3a4b7c963c57ef3 | canonical:d3a4b7c963c57ef3 | 2026-08-01 16:34 |
| leie.full_file | leie | ok | authority | 2026-07-10 | 2026-07-10 | 2026-08-01 16:34 |
| leie.header | leie | ok | authority | 18 | 18 | 2026-08-01 16:34 |
| leie.waivers | leie | ok | authority | advisory | advisory | 2026-08-01 16:34 |
| provider.npi_api_contract | provider | ok | authority | v2.1:1003000126:NPI-1:A | v2.1:1003000126:NPI-1:A | 2026-08-01 16:34 |
| provider.nppes_v2_files | provider | ok | authority | NPPES_Data_Dissemination_July_2026_V2.zip | NPPES_Data_Dissemination_July_2026_V2.zip | 2026-08-01 16:34 |
| provider.pecos_ppef | provider | ok | authority | ppef-2026.07.17:rows=2978925 | ppef-2026.07.17:rows=2978925 | 2026-08-01 16:34 |
Six adapters, 23 canaries, checked live against their authorities through the same doctor --json output. The via column matters: an ok answered by a fallback mirror while the authority is dark is a weaker fact than an ok from the authority, so doctor prints which one answered instead of leaving you to assume. On the founding plan the equivalent check runs daily against hosted canaries, with alerts and update PRs when a row leaves ok.